Even with talk of template breaking, the odds indicate patience may pay off this gameweek. With fixture swings imminent and wildcards at the ready, holding your nerve may be the really “bold move”.
We use bookmakers’ odds to pick the perfect FPL team for the upcoming gameweek, including selecting the best captain.
Bookmakers make a living from predicting the future. Simply put, bookmakers set odds to represent what they believe is the most likely outcome of an event. It gets a bit more complex, but in a liquid market (many bettors), the odds should accurately predict the likelihood of an outcome. If the odds are way off, that creates arbitrage that will be exploited quickly by traders.
We translate bookmakers’ odds into likelihood to help you pick your team.
Notes:
- We don’t remove the variable bookmaker’s margin, so the likelihood is realistically a few percentage points lower than in our projections.
- The odds are assuming the player starts. Most bookies operate with a rule where the bet is refunded if the player isn’t in the starting lineup.
Goalscorer Odds Gameweek 7
Player | Goal probability | Odds | Team | Position |
Erling Haaland | 63% | 1.58 | MCI | FWD |
Mohamed Salah | 52% | 1.93 | LIV | MID |
Gabriel Jesus | 50% | 2.02 | ARS | FWD |
Darwin Nunez | 48% | 2.07 | LIV | FWD |
Diogo Jota | 46% | 2.18 | LIV | FWD |
Julian Alvarez | 45% | 2.2 | MCI | FWD |
Roberto Firmino | 41% | 2.43 | LIV | FWD |
Cristiano Ronaldo | 41% | 2.43 | MUN | FWD |
Pierre-Emerick Aubameyang | 39% | 2.55 | CHE | FWD |
Patrick Bamford | 39% | 2.55 | LEE | FWD |
Jamie Vardy | 38% | 2.6 | LEI | FWD |
Luis Diaz | 38% | 2.6 | LIV | MID |
Aleksandar Mitrovic | 38% | 2.65 | FUL | FWD |
Ivan Toney | 38% | 2.65 | BRE | FWD |
Gabriel Martinelli | 36% | 2.8 | ARS | MID |
Deniz Undav | 35% | 2.85 | BHA | FWD |
Raheem Sterling | 34% | 2.9 | CHE | MID |
Fabio Carvalho | 34% | 2.95 | LIV | MID |
Joe Gelhardt | 34% | 2.95 | LEE | FWD |
Armando Broja | 33% | 3.05 | CHE | FWD |
Che Adams | 33% | 3.05 | SOU | FWD |
Patson Daka | 33% | 3.05 | LEI | FWD |
Danny Welbeck | 33% | 3.05 | BHA | FWD |
Wilfried Gnonto | 33% | 3.05 | LEE | FWD |
Bukayo Saka | 32% | 3.1 | ARS | MID |
Kai Havertz | 32% | 3.15 | CHE | FWD |
Sekou Mara | 32% | 3.15 | SOU | FWD |
Wilfried Zaha | 32% | 3.15 | CRY | MID |
Emile Smith Rowe | 31% | 3.2 | ARS | MID |
Kelechi Iheanacho | 31% | 3.25 | LEI | FWD |
Riyad Mahrez | 31% | 3.25 | MCI | MID |
Kevin De Bruyne | 31% | 3.25 | MCI | MID |
Gianluca Scamacca | 31% | 3.25 | WHU | FWD |
Alexander Isak | 31% | 3.25 | NEW | FWD |
Bruno Fernandes | 30% | 3.3 | MUN | MID |
Marcus Rashford | 30% | 3.3 | MUN | MID |
Luis Sinisterra | 30% | 3.3 | LEE | MID |
Danny Ings | 30% | 3.35 | AVL | FWD |
Ollie Watkins | 30% | 3.35 | AVL | FWD |
Christian Pulisic | 29% | 3.45 | CHE | MID |
Michail Antonio | 29% | 3.5 | WHU | FWD |
Harry Kane | 28% | 3.6 | TOT | MID |
Odsonne Edouard | 28% | 3.6 | CRY | FWD |
Mason Mount | 27% | 3.65 | CHE | MID |
James Ward-Prowse | 27% | 3.65 | SOU | MID |
Jack Harrison | 27% | 3.65 | LEE | MID |
Alexis Mac Allister | 27% | 3.7 | BHA | MID |
Dominic Solanke | 27% | 3.7 | BOU | FWD |
Phil Foden | 27% | 3.7 | MCI | MID |
Martin Odegaard | 27% | 3.7 | ARS | MID |
Jean-Philippe Mateta | 27% | 3.7 | CRY | FWD |
James Maddison | 27% | 3.75 | LEI | MID |
Jarrod Bowen | 27% | 3.75 | WHU | MID |
Adam Armstrong | 26% | 3.8 | SOU | FWD |
Taiwo Awoniyi | 26% | 3.8 | NFO | FWD |
Hakim Ziyech | 26% | 3.85 | CHE | MID |
Leandro Trossard | 26% | 3.85 | BHA | MID |
Ilkay Gundogan | 25% | 3.95 | MCI | MID |
Yoane Wissa | 25% | 4 | BRE | MID |
Harvey Elliott | 24% | 4.1 | LIV | MID |
Brenden Aaronson | 24% | 4.1 | LEE | MID |
Emmanuel Dennis | 24% | 4.2 | NFO | FWD |
Brennan Johnson | 24% | 4.2 | NFO | FWD |
Harvey Barnes | 23% | 4.3 | LEI | MID |
Maxwel Cornet | 23% | 4.3 | WHU | MID |
Lucas Paqueta | 23% | 4.3 | WHU | MID |
Keane Lewis-Potter | 23% | 4.35 | BRE | MID |
Mohamed Elyounoussi | 22% | 4.5 | SOU | FWD |
Jack Grealish | 22% | 4.5 | MCI | MID |
Bernardo Silva | 22% | 4.5 | MCI | MID |
Said Benrahma | 22% | 4.5 | WHU | MID |
Conor Gallagher | 22% | 4.6 | CHE | MID |
Joe Aribo | 22% | 4.6 | SOU | MID |
Kieffer Moore | 22% | 4.6 | BOU | FWD |
Antony | 22% | 4.6 | MUN | MID |
Jadon Sancho | 22% | 4.6 | MUN | MID |
Philippe Coutinho | 21% | 4.7 | AVL | MID |
Bryan Mbeumo | 21% | 4.8 | BRE | MID |
Leon Bailey | 20% | 4.9 | AVL | MID |
Son Heung-Min | 20% | 4.9 | TOT | MID |
Allan Saint-Maximin | 20% | 4.9 | NEW | MID |
Enock Mwepu | 20% | 5.1 | BHA | MID |
Pascal Gross | 20% | 5.1 | BHA | MID |
Emiliano Buendia | 19% | 5.2 | AVL | MID |
Neal Maupay | 19% | 5.2 | EVE | FWD |
Richarlison | 19% | 5.25 | TOT | FWD |
Youri Tielemans | 19% | 5.4 | LEI | MID |
Daniel James | 18% | 5.6 | FUL | MID |
Willian | 18% | 5.6 | CHE | MID |
Mikkel Damsgaard | 18% | 5.6 | BRE | MID |
Raul Jimenez | 17% | 5.75 | WOL | FWD |
Pablo Fornals | 17% | 5.75 | WHU | MID |
Bruno Guimaraes | 17% | 5.75 | NEW | MID |
Anthony Gordon | 17% | 5.8 | EVE | MID |
Jacob Ramsey | 17% | 6 | AVL | MID |
Philip Billing | 17% | 6 | BOU | MID |
Christian Eriksen | 17% | 6 | MUN | MID |
Tomas Soucek | 16% | 6.1 | WHU | MID |
Miguel Almiron | 16% | 6.1 | NEW | MID |
Goncalo Guedes | 15% | 6.75 | WOL | MID |
Hwang Hee-Chan | 15% | 6.75 | WOL | MID |
Dejan Kulusevski | 15% | 6.75 | TOT | MID |
Pedro Neto | 14% | 7 | WOL | MID |
Demarai Gray | 14% | 7 | EVE | MID |
Joelinton | 14% | 7 | NEW | MID |
Ruben Loftus-Cheek | 13% | 7.5 | CHE | MID |
Andreas Pereira | 13% | 7.5 | FUL | MID |
Reece James | 13% | 7.5 | CHE | DEF |
Josh Dasilva | 13% | 7.5 | BRE | MID |
John McGinn | 13% | 7.5 | AVL | MID |
Virgil Van Dijk | 13% | 7.5 | LIV | DEF |
Daniel Podence | 13% | 8 | WOL | MID |
Ryan Christie | 13% | 8 | BOU | MID |
Trent Alexander-Arnold | 12% | 8.5 | LIV | DEF |
Joao Cancelo | 11% | 9 | MCI | DEF |
Oleksandr Zinchenko | 11% | 9 | ARS | DEF |
Ivan Perisic | 11% | 9.5 | TOT | DEF |
Joe Willock | 11% | 9.5 | NEW | MID |
Kostas Tsimikas | 9% | 11 | LIV | DEF |
Kieran Trippier | 8% | 12.5 | NEW | DEF |
Ryan Sessegnon | 8% | 13 | TOT | DEF |
Death, taxes and Erling Haaland (67%) having the best odds to score in any given week. The City striker made it ten goals in six games at the weekend to continue his record-breaking start to the season.
Gameweek 7 provides a more challenging test, however, with Man City having their first “Top Six” clash of the campaign when they take on Spurs.
Antonio Conte’s men were outplayed at Stamford Bridge in Gameweek 2, and the bookies expect that if this game follows a similar pattern, Haaland will put them to the sword in a way Chelsea just couldn’t. So for the seventh week running, Haaland is our captain.
Many managers are questioning Salah’s place in their team. However, the bookies advise patience, at least for this week.
The lack of alternatives is one of the main arguments for keeping Salah. Another is the rather lacklustre form of Wolves. While Bruno Lage’s men did pick up their first win of the season in Gameweek 6, their fixtures have been kind, and even then, they have looked vulnerable.
Salah remains 2nd (behind De Bruyne) for expected goal involvement (xGI) among all midfielders, and with Man City and Spurs playing each other this week, we’re rolling the dice on Mo Salah yet again.
Wilfried Zaha (32%) leads the way for big chances involvements for midfielders after six games. The Ivorian winger remains the talisman in a rapidly improving Crystal Palace side. Only Kane (17) and Son (15) have scored more Premier League goals since January than Zaha (13).
This week he faces a resurgent Manchester United side, buoyed by 4 wins on the bounce. While many think this United team have turned a corner under Ten Hag, the bookies still need some convincing. Selhurst Park is a tough place to go; if anyone is going to bring Man United back to earth, it’s Zaha.
Aleksander Mitrovic (38%) continues to tick along. After finding the net against Spurs last weekend, the Serb now has 6 goals in 6 games, having played 3 of the “Big Six” already.
This week he takes on a Chelsea side, fresh from sacking Thomas Tuchel on Wednesday after a string of underwhelming performances.
Saturday might be too early for the so-called “new manager bounce” and the bookies expect Chelsea to be even more disorganised defensively when they go to Craven Cottage this gameweek.
Coming off a blank each in Gameweek 6, Gabriels Jesus (50%) and Martinelli (36%) return to our XI this week. Martinelli, in particular, was unlucky not to return against Man United as he saw his first-half strike chalked off by VAR.
They come up against an Everton side with the 5th highest expected goals conceded (xGC) of 7.1 this season.
After a disappointing result, the bookies expect Arsenal to bounce back and their two main men to be heavily involved.
Making up the bench this week is Andreas (13%), pick of the budget mids , as well as Chukwuemeka (£4.3) for his low price.
Clean Sheet Odds Gameweek 7
Team | Clean Sheet Probability | Odds |
Liverpool | 53% | 1.9 |
Arsenal | 50% | 2 |
Brighton | 44% | 2.28 |
Man City | 42% | 2.38 |
Leeds | 36% | 2.75 |
Chelsea | 36% | 2.8 |
Man Utd | 32% | 3.15 |
Southampton | 29% | 3.4 |
West Ham | 29% | 3.4 |
Leicester | 28% | 3.55 |
Aston Villa | 26% | 3.8 |
Newcastle | 26% | 3.9 |
Brentford | 24% | 4.2 |
Crystal Palace | 22% | 4.5 |
Bournemouth | 21% | 4.7 |
Fulham | 17% | 5.75 |
Nottingham Forest | 17% | 5.75 |
Everton | 13% | 8 |
Tottenham | 11% | 9.5 |
Wolves | 9% | 11 |
Liverpool (53%) managed a clean sheet away at Everton in Gameweek 6, however, FPL managers were still left frustrated with Alexander-Arnold and Robertson returning just the 1 point a piece.As frustration grows, many FPL managers want them out to free up some funds, though this is not the week to do so.
Wolves have been toothless in attack thus far, with the joint lowest goal return in the league (3). With an unfortunate injury to their new striker, Kalajdzic, the bookies expect their poor form in front of goal to continue.
Once again we roll out with Alexander-Arnold as he has the highest ceiling of any of the Liverpool defenders. He’s joined once more by Alisson who returned a nice 8 points last weekend.
Arsenal (50%) are another team that has frustrated in terms of clean sheets. The Gunners are underperforming their xGC by over two goals with individual errors costing them at key moments.
This week they take on Everton, who were impressive in the Merseyside derby last gameweek. However, they remain a side much better at home than away, a trend that goes back to last season.
Oleksandr Zinchenko has by far the highest xGI of Arsenal defenders and with his return from injury last weekend, he goes straight into our lineup this week.
Surprisingly, Man City (44%) are the third most likely team to keep a clean sheet this week when they host their perennial bogey team, Tottenham Hotspur.
Spurs sit firmly in mid-table for xG away from home this season and the bookies expect this trend to continue. Still Pep Guardiola’s men will have a tough time keeping Tottenham’s triple threat in attack quiet. It’s also worth noting that Man City have conceded just 0.91 xG in home games thus far.
Bagging a couple of assists in the Champions League midweek, Joao Cancelo remains far and away the best Man City defensive asset. He takes his place among our starting XI for the seventh week running.
Making their well-deserved first appearance in our defensive lineup are Brighton (42%). Keeping three clean sheets in six, they sit 5th for xGC away from home this season, despite playing away in Old Trafford on the opening day.
Meanwhile, Bournemouth are bottom of the table for xG from open play in home games this year with just 0.91 from three games played.
Lewis Dunk represents brilliant value at just £4.6m. Pascal Groß’s set piece delivery combined with Dunk’s heading ability means the chance of a goal is always present.
Neco Williams (£4.1) got his first return of the season in Gameweek 6. He is 3rd amongst defenders in terms of xGI (behind Alexander- Arnold and James). Daniel Iversen (£3.9) takes the goalkeeper bench spot as his price allows us to squeeze every last drop out of the starting XI.
Bookies’ Dream Team and FPL Captain Gameweek 7

Odhrán Brennan is a data journalist for a sports data company, living in Finland. He’s been playing FPL since the 06/07 season and is a long suffering fan of both Arsenal and the Republic of Ireland national team.