A Leicester triple-up shows that the bookies clearly favour fixture over form as we enter a period where many of the “Big Six” play one another. A mixture of new and exciting, together with some old reliables, makes for an exciting Bookies Advantage XI this week.
We use bookmakers’ odds to pick the perfect FPL team for the upcoming gameweek, including selecting the best captain.
Bookmakers make a living from predicting the future. Simply put, bookmakers set odds to represent what they believe is the most likely outcome of an event. It gets a bit more complex, but in a liquid market (many bettors), the odds should accurately predict the likelihood of an outcome. If the odds are way off, that creates arbitrage that will be exploited quickly by traders.
We translate bookmakers’ odds into likelihood to help you pick your team.
Notes:
- We don’t remove the variable bookmaker’s margin, so the likelihood is realistically a few percentage points lower than in our projections.
- The odds are assuming the player starts. Most bookies operate with a rule where the bet is refunded if the player isn’t in the starting lineup.
Goalscorer Odds Gameweek 9
Player | Goal probability | Odds | Team | Position |
Erling Haaland | 65% | 1.55 | MCI | FWD |
Jamie Vardy | 56% | 1.8 | LEI | FWD |
Patson Daka | 50% | 2 | LEI | FWD |
Mohamed Salah | 48% | 2.08 | LIV | MID |
Kelechi Iheanacho | 48% | 2.1 | LEI | FWD |
Julian Alvarez | 47% | 2.15 | MCI | FWD |
Darwin Nunez | 45% | 2.23 | LIV | FWD |
Aleksandar Mitrovic | 43% | 2.3 | FUL | FWD |
Diogo Jota | 43% | 2.3 | LIV | MID |
Patrick Bamford | 43% | 2.3 | LEE | FWD |
Ivan Toney | 40% | 2.5 | BRE | FWD |
Gabriel Jesus | 39% | 2.55 | ARS | FWD |
Roberto Firmino | 39% | 2.55 | LIV | FWD |
Callum Wilson | 38% | 2.6 | NEW | FWD |
Luis Diaz | 38% | 2.65 | LIV | MID |
Alexander Isak | 37% | 2.7 | NEW | FWD |
Harry Kane | 36% | 2.8 | TOT | FWD |
Pierre-Emerick Aubameyang | 36% | 2.8 | CHE | FWD |
Michail Antonio | 36% | 2.8 | WHU | FWD |
James Maddison | 36% | 2.8 | LEI | MID |
Gianluca Scamacca | 34% | 2.9 | WHU | FWD |
Ayoze Perez | 34% | 2.9 | LEI | MID |
Harvey Barnes | 34% | 2.9 | LEI | MID |
Eddie Nketiah | 33% | 3 | ARS | FWD |
Maxwel Cornet | 33% | 3 | WHU | MID |
Danny Ings | 33% | 3 | AVL | FWD |
Ollie Watkins | 33% | 3 | AVL | FWD |
Che Adams | 32% | 3.1 | SOU | FWD |
Sekou Mara | 32% | 3.1 | SOU | FWD |
Rodrigo | 32% | 3.1 | LEE | MID |
Dominic Solanke | 32% | 3.15 | BOU | FWD |
Fabio Carvalho | 32% | 3.15 | LIV | MID |
Riyad Mahrez | 32% | 3.15 | MCI | MID |
Kevin De Bruyne | 32% | 3.15 | MCI | MID |
Armando Broja | 31% | 3.2 | CHE | FWD |
Raheem Sterling | 31% | 3.2 | CHE | MID |
Philippe Coutinho | 31% | 3.2 | AVL | MID |
Gabriel Martinelli | 29% | 3.45 | ARS | MID |
Dominic Calvert-Lewin | 29% | 3.5 | EVE | FWD |
Joe Gelhardt | 29% | 3.5 | LEE | FWD |
Taiwo Awoniyi | 29% | 3.5 | NFO | FWD |
Lyle Taylor | 29% | 3.5 | NFO | FWD |
Emmanuel Dennis | 29% | 3.5 | NFO | FWD |
Sam Surridge | 29% | 3.5 | NFO | FWD |
Son Heung-Min | 28% | 3.55 | TOT | MID |
Kai Havertz | 28% | 3.6 | CHE | FWD |
Phil Foden | 28% | 3.6 | MCI | MID |
Neal Maupay | 27% | 3.7 | EVE | FWD |
Yoane Wissa | 27% | 3.75 | BRE | MID |
Cristiano Ronaldo | 27% | 3.75 | MUN | FWD |
Christian Pulisic | 26% | 3.8 | CHE | MID |
Jarrod Bowen | 26% | 3.8 | WHU | MID |
Raul Jimenez | 26% | 3.8 | WOL | FWD |
Brennan Johnson | 26% | 3.8 | NFO | FWD |
Bukayo Saka | 26% | 3.85 | ARS | MID |
Ilkay Gundogan | 26% | 3.85 | MCI | MID |
Adam Armstrong | 26% | 3.9 | SOU | FWD |
James Ward-Prowse | 26% | 3.9 | SOU | MID |
Richarlison | 25% | 3.95 | TOT | FWD |
Emile Smith Rowe | 25% | 3.95 | ARS | MID |
Keane Lewis-Potter | 25% | 3.95 | BRE | MID |
Wilfried Zaha | 25% | 3.95 | CRY | MID |
Kieffer Moore | 25% | 4 | BOU | FWD |
Lucas Paqueta | 25% | 4 | WHU | MID |
Youri Tielemans | 25% | 4 | LEI | MID |
Mason Mount | 24% | 4.2 | CHE | MID |
Said Benrahma | 24% | 4.2 | WHU | MID |
Goncalo Guedes | 24% | 4.2 | WOL | MID |
Diego Costa | 24% | 4.2 | WOL | FWD |
Anthony Gordon | 24% | 4.25 | EVE | MID |
Marquinhos | 23% | 4.3 | ARS | MID |
Bryan Mbeumo | 23% | 4.35 | BRE | FWD |
Odsonne Edouard | 23% | 4.35 | CRY | FWD |
Jack Grealish | 23% | 4.35 | MCI | MID |
Bernardo Silva | 23% | 4.35 | MCI | MID |
Allan Saint-Maximin | 23% | 4.4 | NEW | MID |
Daniel James | 23% | 4.4 | FUL | MID |
Hakim Ziyech | 23% | 4.4 | CHE | MID |
Pablo Fornals | 23% | 4.4 | WHU | MID |
Emiliano Buendia | 23% | 4.4 | AVL | MID |
Leon Bailey | 23% | 4.4 | AVL | MID |
Jamal Lowe | 22% | 4.5 | BOU | MID |
Joe Aribo | 22% | 4.5 | SOU | MID |
Mohamed Elyounoussi | 22% | 4.5 | SOU | MID |
Martin Odegaard | 22% | 4.6 | ARS | MID |
Jean-Philippe Mateta | 21% | 4.7 | CRY | FWD |
Joe Willock | 21% | 4.8 | NEW | MID |
Philip Billing | 20% | 4.9 | BOU | MID |
Bobby De Cordova-Reid | 20% | 5 | FUL | MID |
Andreas Pereira | 20% | 5 | FUL | MID |
Bruno Guimaraes | 20% | 5 | NEW | MID |
Joelinton | 20% | 5 | NEW | MID |
Conor Gallagher | 20% | 5 | CHE | MID |
Manuel Lanzini | 20% | 5 | WHU | MID |
Hwang Hee-Chan | 20% | 5 | WOL | MID |
Jesse Lingard | 20% | 5 | NFO | MID |
Mikkel Damsgaard | 20% | 5.1 | BRE | MID |
Stuart Armstrong | 20% | 5.1 | SOU | MID |
Demarai Gray | 19% | 5.25 | EVE | MID |
Danny Welbeck | 19% | 5.3 | BHA | FWD |
Anthony Martial | 19% | 5.3 | MUN | FWD |
Bruno Fernandes | 19% | 5.3 | MUN | MID |
Sergi Canos | 18% | 5.5 | BRE | MID |
Tom Cairney | 18% | 5.5 | FUL | MID |
Deniz Undav | 18% | 5.5 | BHA | FWD |
Tomas Soucek | 18% | 5.5 | WHU | MID |
Pedro Neto | 18% | 5.5 | WOL | MID |
Neeskens Kebano | 18% | 5.6 | FUL | MID |
Marcus Rashford | 18% | 5.6 | MUN | MID |
Dejan Kulusevski | 17% | 5.8 | TOT | MID |
Ryan Christie | 17% | 6 | BOU | FWD |
Ryan Fraser | 17% | 6 | NEW | MID |
Jacob Murphy | 17% | 6 | NEW | MID |
Matt Ritchie | 17% | 6 | NEW | MID |
Miguel Almiron | 17% | 6 | NEW | MID |
Alexis Mac Allister | 15% | 6.5 | BHA | MID |
Leandro Trossard | 15% | 6.75 | BHA | MID |
Josh Dasilva | 14% | 7 | BRE | MID |
Antony | 14% | 7 | MUN | MID |
Jadon Sancho | 14% | 7 | MUN | MID |
Trent Alexander-Arnold | 13% | 7.5 | LIV | DEF |
Ivan Perisic | 13% | 8 | TOT | DEF |
Reece James | 13% | 8 | CHE | DEF |
Joao Cancelo | 11% | 9 | MCI | DEF |
Christian Eriksen | 11% | 9.5 | MUN | MID |
Andrew Robertson | 10% | 10.5 | LIV | DEF |
Konstantinos Tsimikas | 9% | 11.5 | LIV | DEF |
With Spurs playing Arsenal this weekend, the choice of premiums becomes very easy indeed (as if it could get any easier). Erling Haaland (65%) continued his record-breaking start to the season with a goal away at Molineaux in Gameweek 8. That brings him to 11 goals in 8 games, 5 clear of his closest challenger.
By contrast, Mo Salah (48%) has just 2 goals thus far with what has been a disappointing start for both him and Liverpool. He plays a Brighton side this week with the 3rd lowest expected goals conceded, but who knows how that may be affected by the departure of Graham Potter.
Even with the stronger opponent (on paper at least), Haaland is clearly favoured for captaincy this week. Following the bookies has served us well so far. Haaland sits top for FPL points by a 23-point margin!
Salah, however, does return as our premium in midfield this week.
In very much a “fixtures over form” decision, the bookies rate Jamie Vardy (56%) as more likely to score this week than Mo Salah, though this probably says more about Nottingham Forest than it does about Vardy.
Yet to score in the league, it’s been a meek start by Vardy’s standards, who is usually so quick out of the blocks. However, with Forest sitting bottom for expected goals conceded, total attempts conceded and shots on target conceded, it’s not hard to see why the bookies are expecting a Vardy Party.
He’s joined in our lineup by teammate James Maddison (36%), who’s been in fine form with 3 goals and 1 assist in just 6 games played.
The last two positions in our starting XI this week are taken by two models of value and consistency; Aleksandr Mitrovic (43%) & Gabriel Martinelli (29%).
With 9 goals and 1 assist between the two players, they are both approaching “essential” status in our FPL squads, even with Martinelli’s tricky fixtures to come.
Mitrovic takes on former club Newcastle, who looked leaky against Bournemouth last time out. While Martinelli comes up against fierce rivals Tottenham who are weaker down their right-hand side, an area Arsenal will be no doubt looking to exploit.
On the bench for us are Andreas (20%), who has proved to be the best asset in the budget enabler price range. He is joined by Carney Chukwuemeka (£4.3m) for his low price. However, he takes the 3rd spot and is unlikely to feature.
Clean Sheet Odds Gameweek 9
Team | Clean Sheet Probability | Odds |
Liverpool | 48% | 2.08 |
Man City | 43% | 2.35 |
Chelsea | 41% | 2.43 |
West Ham | 40% | 2.48 |
Southampton | 35% | 2.85 |
Leicester | 35% | 2.88 |
Brentford | 34% | 2.95 |
Newcastle | 31% | 3.25 |
Arsenal | 30% | 3.35 |
Leeds | 29% | 3.5 |
Fulham | 25% | 4 |
Bournemouth | 24% | 4.1 |
Everton | 24% | 4.1 |
Aston Villa | 24% | 4.25 |
Wolves | 23% | 4.4 |
Crystal Palace | 21% | 4.8 |
Tottenham | 20% | 5.1 |
Nottingham Forest | 16% | 6.1 |
Brighton | 11% | 9 |
Man Utd | 10% | 10 |
Liverpool (48%) top the charts for clean sheet odds ahead of Gameweek 9. The Reds haven’t played in the Premier League since Gameweek 6 in a nil-all draw at Everton.
Just two clean sheets in six games have left owners of Liverpool’s defensive assets frustrated whilst opponents Brighton have had a brilliant start to the season in an attacking sense, scoring 11 goals in 6 games.
However, things have changed since then, and Graham Potter’s departure has left question marks over the Seagulls. Liverpool still have the 4th lowest expected goals conceded (4th), and we’re going all in on betting they get their 3rd clean sheet of the season here.
Alexander-Arnold has one goal and one assist to his name so far and is capable of a massive haul in any given week. Kostas Tsimikas, having impressed in the Champions League versus Ajax, is expected to get the nod at left-back with Andrew Robertson still out with a knee problem. Both feature in our XI this week for a Liverpool defensive double-up.
With just 12 shots on target conceded in 7 games and by far the lowest expected goals conceded, Manchester City (43%) are expected to continue this dominant defensive display in a home derby vs Manchester United this weekend.
Rivals, Manchester United sit firmly mid-table for expected goals, shots on target, shots in the box and big chances. Ten Hag seems to have adopted a counter-attacking style which could suit a game like this, hitting them on the break similar to Arsenal in Gameweek 6. But United were at home that day and City are better than Arsenal. So if United aren’t careful, City could suffocate them.
Joao Cancelo has had an outstanding start to the season, and he continues in our XI for the 9th gameweek in a row.
Chelsea (41%), similar to Liverpool have had a ropey start to the season and are without a clean sheet since the opening day away at Everton. They take on a Crystal Palace side who have scored in every game since their opening day defeat to Arsenal.
Chelsea have been mid to bottom half of the table in most defensive statistics this season, so the bookies seem to believe that Graham Potter can steady the ship quickly. However, Palace also seem to be struggling in an attacking sense when looking at underlying metrics.
The cheap routes into a defensive double-up are attractive about Chelsea here. Kepa Arrizabalaga and Wesley Fofana can be had for £4.4m each, and with both expected to start this weekend, it could provide a decent differential double up.
On the bench for us this week in goal is Danny Ward (£4.0m), who had a torrid time vs Tottenham in Gameweek 8, but his fixtures look kinder for the foreseeable future. Neco Williams (£4.1m) joins him, who is 4th for expected goal involvement amongst all defenders.
Stay up to date on the best tweets before gameweek 9 here: https://playmaked.com/best-of-fantasy-premier-league-twitter-gameweek-9/
Bookies’ Dream Team and FPL Captain Gameweek 9

Odhrán Brennan is a data journalist for a sports data company, living in Finland. He’s been playing FPL since the 06/07 season and is a long suffering fan of both Arsenal and the Republic of Ireland national team.